Fireworks Extravaganza
|
|
Event R2 10 Laps
|
Page# 1 Issue# 1 Start Sat Nov 04 19:31 |
________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 881 Bruce Bolton 10 3:08.2626 6 0:17.7318
2 6C Dennis Bolt Monaro 10 3:09.1557 6 0:17.6367*
3 58c Richie Taylor Chev Corvette 10 3:10.9473 6 0:17.7663
4 11C Doug Smith Doug Smith Chev 10 3:14.5287 7 0:18.1505
5 27C Trevor Elliot Chev Corvette 10 3:14.8187 5 0:18.1104
6 444 Kevin Huddlestone Kevin Huddlestone Pontiac Firebird 10 3:16.0407 10 0:18.4181
7 891 Josh Bolten 10 3:17.0944 5 0:18.2087
8 32C Martin Harcourt Chev Corvette 10 3:19.2676 7 0:18.4518
9 91T Andy Erskine Andy Erskine 10 3:22.6313 4 0:18.9837
10 15C Rex McIlwrick Rex McIlwrick Chev Camaro 2 0:40.6446 2 0:18.5516
11 62C Allan Taylor Allan Taylor Chev 2 0:43.3407 2 0:19.7490
12 43C Mark Sangster Mark Sangster LRC/Ford Mustang 1 0:24.5858 1 0:24.5858
Fastest Lap Av.Speed Is 88kph, Race Av.Speed Is 82kph
Current Race Lap Record Is 0:17.2757 Set On 12/11/2005 By Bruce Bolton In A Chev Corvette
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 05 15:05:57 2006 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|
|
Fireworks Extravaganza
|
|
Event R2 10 Laps
|
Page# 1 Issue# 1 Start Sat Nov 04 19:31 |
________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
881 Bruce Bolton 0:25.0987 0:18.8755 0:19.0810 0:18.1173 0:17.7394 0:17.7318 0:17.8091 0:17.9873 0:17.8046 0:18.0179
6C Dennis Bolt 0:25.5534 0:19.2271 0:19.2347 0:18.3189 0:17.6499 0:17.6367 0:17.9342 0:17.8306 0:17.7724 0:17.9978
58c Richie Taylor 0:26.0782 0:19.1586 0:19.3373 0:18.8050 0:18.3989 0:17.7663 0:17.8192 0:17.8630 0:17.9052 0:17.8156
11C Doug Smith 0:25.3033 0:19.0546 0:19.9101 0:18.7888 0:18.4309 0:18.7298 0:18.1505 0:18.5662 0:19.0378 0:18.5567
27C Trevor Elliot 0:26.0378 0:20.3711 0:19.1353 0:18.6854 0:18.1104 0:18.3197 0:18.2644 0:18.8120 0:18.6499 0:18.4327
444 Kevin Huddlestone 0:24.6809 0:18.9098 0:20.1078 0:18.9588 0:20.1128 0:18.8075 0:18.4399 0:18.5849 0:19.0202 0:18.4181
891 Josh Bolten 0:25.8021 0:20.0145 0:19.7498 0:19.2980 0:18.2087 0:18.9851 0:18.3889 0:18.5520 0:18.8540 0:19.2413
32C Martin Harcourt 0:27.9161 0:20.2825 0:19.3042 0:19.0984 0:19.1580 0:18.8023 0:18.4518 0:18.9617 0:18.5128 0:18.7798
91T Andy Erskine 0:27.0149 0:20.1615 0:19.6318 0:18.9837 0:19.2901 0:19.3886 0:20.1764 0:19.5792 0:19.1527 0:19.2524
15C Rex McIlwrick 0:22.0930 0:18.5516
62C Allan Taylor 0:23.5917 0:19.7490
43C Mark Sangster 0:24.5858
underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 05 15:05:57 2006 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|
|
Fireworks Extravaganza
|
|
Event R2 10 Laps
|
Page# 1 Issue# 1 Start Sat Nov 04 19:31 |
________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
1 15C 15C 881 881 881 881 881 881 881 881
2 62C 62C 444 6C 6C 6C 6C 6C 6C 6C
3 43C 444 6C 444 11C 58c 58c 58c 58c 58c
4 444 881 11C 11C 58c 11C 11C 11C 11C 11C
5 881 11C 58c 58c 27C 27C 27C 27C 27C 27C
6 11C 6C 27C 27C 444 444 444 444 444 444
7 6C 58c 891 891 891 891 891 891 891 891
8 891 891 91T 91T 91T 91T 32C 32C 32C 32C
9 27C 27C 32C 32C 32C 32C 91T 91T 91T 91T
10 58c 91T
11 91T 32C
12 32C
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 05 15:05:57 2006 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|
|